THE ROOM
THE ROOM is ready to become a unique collection, consisting of eight strongly differing “marbles” both in appearance and origin; a unique collection capable of satisfying the most sophisticated tastes, for top quality modern and original surroundings.
THE ROOM is the perfect mix between the potential of ceramic slabs and the modernity of creative language and research.
THE ROOM is a full-body porcelain stoneware range with slab formats of 1200x2600mm, 1200x1200mm and 600x1200mm, all with a thickness of only 6.5 mm. product is suitable for both flooring and wall cladding.
It has two surface finishes: an all-round shiny gloss-honed version and a natural one whose originality lies in the different light refractions on its surface.
The range inspiration comes from unique stones and marbles found in places such as, France in the northern Pyrenees, the Far East, Central America, Asia Minor and Italy of course.
COUNTRY OF ORIGIN – ITALY
SIZES AVAILABLE
VARIATION
COLOURS | SIZES | THICKNESS | FINISH | SLIP RATING |
INTERNAL | EXTERNAL | WALL | FLOOR | RECTIFIED? |
---|---|---|---|---|---|---|---|---|---|
ONYX ABSOLUTE WHITE | 600×1200 | 6.5 | GLOSS or MATT | R9 | |||||
STATUARIO V PICCOLA | 600×1200 | 6.5 | GLOSS or MATT | R9 | |||||
INVISIBLE WHITE | 600×1200 | 6.5 | GLOSS or MATT | R9 | |||||
QUARTZITE PATAGONIA | 600×1200 | 6.5 | GLOSS or MATT | R9 | |||||
SAN PEDRO | 600X1200 | 6.5 | GLOSS or MATT | R9 | |||||
BLACK DHALIA | 600X1200 | 6.5 | GLOSS or MATT | R9 | |||||
GREY ROOTS | 600X1200 | 6.5 | GLOSS or MATT | R9 | |||||
GRIS BRECHE DUMAS | 600X1200 | 6.5 | GLOSS or MATT | R9 | |||||
GRAND ANTIQUE | 600X1200 | 6.5 | GLOSS or MATT | R9 | |||||
INFINITY BRAZIL | 600X1200 | 6.5 | GLOSS or MATT | R9 | |||||
ONYX AQUA BLUE GOLD | 600X1200 | 6.5 | GLOSS or MATT | R9 | |||||
ONICE ARAGOSTA | 600X1200 | 6.5 | MATT | R9 | |||||
TIFFANY GREEN | 600X1200 | 6.5 | MATT | R9 | |||||
INVISIBLE WHITE | 1200X1200 | 6.5 | MATT | R9 | |||||
SAN PEDRO | 1200X1200 | 6.5 | MATT | R9 | |||||
BLACK DHALIA | 1200X1200 | 6.5 | MATT | R9 | |||||
GREY ROOTS | 1200X1200 | 6.5 | MATT | R9 | |||||
GRIS BRECHE DUMAS | 1200X1200 | 6.5 | MATT | R9 | |||||
INFINITY BRAZIL | 1200X1200 | 6.5 | MATT | R9 | |||||
ONYX AQUA BLUE GOLD | 1200X1200 | 6.5 | MATT | R9 |
THE ROOM – LARGE SLABS
SIZES AVAILABLE
*Note: We have the 1200X2780 tiles in our showroom that you can view
VARIATION
COLOURS | SIZES | THICKNESS | FINISH | SLIP RATING |
INTERNAL | EXTERNAL | WALL | FLOOR | RECTIFIED? |
---|---|---|---|---|---|---|---|---|---|
ONYX ABSOLUTE WHITE | 1200X2600 | 6.5 | GLOSS | R9 | |||||
QUARTZITE PATAGONIA | 1200X2600 | 6.5 | GLOSS | R9 | |||||
SAN PEDRO | 1200X2600 | 6.5 | GLOSS or MATT | R9 | |||||
BLACK DHALIA | 1200X2600 | 6.5 | GLOSS | R9 | |||||
GRIS BRECHE DUMAS | 1200X2600 | 6.5 | GLOSS | R9 | |||||
INFINITY BRAZIL | 1200X2600 | 6.5 | GLOSS or MATT | R9 | |||||
ONYX AQUA BLUE GOLD | 1200X2600 | 6.5 | GLOSS | R9 | |||||
GREY ROOTS | 1200X2780 | 6.5 | MATT | R9 | |||||
INVISIBLE WHITE | 1200X2780 | 6.5 | HONED | R9 | |||||
ONICE ARAGOSTA | 1200X2780 | 6.5 | HONED | R9 | |||||
TIFFANY GREEN | 1200X2780 | 6.5 | HONED | R9 | |||||
ONYX AQUA BLUE GOLD | 1200X2780 | 6.5 | HONED | R9 |
THE ROOM – MOSAIC
SIZES AVAILABLE
VARIATION
COLOURS | SIZES | THICKNESS | FINISH | SLIP RATING |
INTERNAL | EXTERNAL | WALL | FLOOR | RECTIFIED? |
---|---|---|---|---|---|---|---|---|---|
ONYX ABSOLUTE WHITE | 300X300 | 6.5 | MATT | R9 | |||||
INVISIBLE WHITE | 300X300 | 6.5 | MATT | R9 | |||||
QUARTZITE PATAGONIA | 300X300 | 6.5 | MATT | R9 | |||||
SAN PEDRO | 300X300 | 6.5 | MATT | R9 | |||||
BLACK DHALIA | 300X300 | 6.5 | MATT | R9 | |||||
GREY ROOTS | 300X300 | 6.5 | MATT | R9 | |||||
GRIS BRECHE DUMAS | 300X300 | 6.5 | MATT | R9 | |||||
INFINITY BRAZIL | 300X300 | 6.5 | MATT | R9 | |||||
ONYX AQUA BLUE GOLD | 300X300 | 6.5 | MATT | R9 |
THE ROOM – DECORATIVE
NOTE – all decorators are indented (made to order) and recommended for wall only
SIZES AVAILABLE
*Note: We have the 1200X2600 tiles in our showroom that you can view
VARIATION
COLOURS | SIZES | THICKNESS | FINISH | SLIP RATING |
INTERNAL | EXTERNAL | WALL | FLOOR | RECTIFIED? |
---|---|---|---|---|---|---|---|---|---|
GHEPARD | 600X1200 | 6.5 | MATT | R9 | |||||
JAGUAR | 600X1200 | 6.5 | MATT | R9 | |||||
PYTHON | 600X1200 | 6.5 | MATT | R9 | |||||
TURTLE | 600X1200 | 6.5 | MATT | R9 | |||||
GHEPARD | 600X1200 | 6.5 | MATT | R9 | |||||
ZEBRA | 600X1200 | 6.5 | MATT | R9 | |||||
PYTHON | 1200X2600 | 6.5 | MATT | R9 |